At Catford Engineering we offer a wide range of hydraulic products. Browse our bushed end hydraulic cylinders specifications and pricing below.
If you require a quotation or have any questions, get in touch with our friendly hydraulic experts today.
ISO 3834-2 (Fusion Welding Process)
Cylinder Type: | Double Acting with Bush end |
3 Port Cylinder: | Allowing simple easy access around machinery brackets |
Cylinder Working Pressure: | 210 Bar – 3045 PSI |
Seals Maximum Operating Pressures and Conditions: |
|
Rod Material & Hardening: |
|
Tube Material: |
|
Bush End Head with Ports, Rod End Bush and Piston Material: |
|
Gland Material: | SG IRON SG500/7 Spheroidal Graphit Cast Iron |
Colour: | Choice of Industrial Gloss Yellow or Industrial Gloss Black |
Machining Tolerances: |
|
Part No. | Bore | Stroke | Rod diameter | Closed length | Open length | Port size | Bush Holediameter | Bushdiameter | Bush width | Weight KG | Price Inc.GST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Body end | Rod end | |||||||||||
BRY26 | 2″ 50mm | 6″- 152mm | 1-1/4″ 32mm | 14″ – 356mm | 20″ – 508mm | 9/16″UN ‘0″ Ring | 1″ 25.4mm | 2″ 50mm | 2-1/2″ 64mm | 2″ 50mm | 8 | $340 |
BRY28 | 8″- 203mm | 16″ – 406mm | 24″ – 609mm | 9 | $350 | |||||||
BRY210 | 10″- 254mm | 18″ – 457mm | 28″ – 711mm | 10 | $365 | |||||||
BRY212 | 12″- 305mm | 20″ – 508mm | 32″ – 813mm | 11 | $385 | |||||||
BRY214 | 14″- 356mm | 22″ – 559mm | 36″ – 915mm | 12 | $395 | |||||||
BRY216 | 16″- 406mm | 24″ – 610mm | 40″ – 1016mm | 13 | $415 | |||||||
BRY218 | 18″- 457mm | 26″ – 660mm | 44″ – 1117mm | 14 | $435 | |||||||
BRY220 | 20″- 508mm | 28″ – 711mm | 48″ – 1219mm | 15 | $455 | |||||||
BRY224 | 24″- 610mm | 32″ – 813mm | 56″ – 1423mm | 16 | $475 |
Part No. | Bore | Stroke | Rod diameter | Closed length | Open length | Port size | Bush Hole diameter | Bushdiameter | Bush width | Weight KG | Price Inc.GST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Body end | Rod end | |||||||||||
BRY256 | 2-1/2″ 63mm | 6″- 152mm | 1-1/2″ 40mm | 14″ – 356mm | 20″ – 508mm | 3/4″ UN “0” Ring | 1-1/4″ 31.75mm | 2-3/8″ 60mm | 3″ 77mm | 2-1/4″ 57mm | 10 | $395 |
BRY258 | 8″- 203mm | 16″ – 406mm | 24″ – 609mm | 11 | $405 | |||||||
BRY2510 | 10″- 254mm | 18″ – 457mm | 28″ – 711mm | 12 | $425 | |||||||
BRY2512 | 12″- 305mm | 20″ – 508mm | 32″ – 813mm | 13 | $440 | |||||||
BRY2514 | 14″- 356mm | 22″ – 559mm | 36″ – 915mm | 14 | $480 | |||||||
BRY2516 | 16″- 406mm | 24″ – 610mm | 40″ – 1016mm | 15 | $500 | |||||||
BRY2518 | 18″- 457mm | 26″ – 660mm | 44″ – 1117mm | 16 | $535 | |||||||
BRY2520 | 20″- 508mm | 28″ – 711mm | 48″ – 1219mm | 17 | $555 | |||||||
BRY2524 | 24″- 610mm | 32″ – 813mm | 56″ – 1423mm | 18 | $620 |
Part No. | Bore | Stroke | Rod diameter | Closed length | Open length | Port size | Bush Hole diameter | Bush diameter | Bush width | Weight KG | Price Inc.GST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Body end | Rod end | |||||||||||
BRY38 | 3″ 75mm | 8″- 203mm | 1-3/4″ 45mm | 16″ – 406mm | 24″ – 609mm | 3/4″ UN “0” Ring | 1-1/4″ 31.75mm | 2-3/8″ 60mm | 3-1/2″ 89mm | 2-1/4″ 57mm | 15 | $520 |
BRY310 | 10″- 254mm | 18″ – 457mm | 28″ – 711mm | 16 | $545 | |||||||
BRY312 | 12″- 305mm | 20″ – 508mm | 32″ – 813mm | 17 | $575 | |||||||
BRY314 | 14″- 356mm | 22″ – 559mm | 36″ – 915mm | 18 | $615 | |||||||
BRY316 | 16″- 406mm | 24″ – 610mm | 40″ – 1016mm | 19 | $640 | |||||||
BRY318 | 18″- 457mm | 26″ – 660mm | 44″ – 1117mm | 20 | $675 | |||||||
BRY320 | 20″- 508mm | 28″ – 711mm | 48″ – 1219mm | 21 | $710 | |||||||
BRY324 | 24″- 610mm | 32″ – 813mm | 56″ – 1423mm | 23 | $800 |
Part No. | Bore | Stroke | Rod diameter | Closed length | Open length | Port size | Bush Hole diameter | Bush diameter | Bush width | Weight KG | Price Inc.GST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Body end | Rod end | |||||||||||
BRY48 | 4″ 100mm | 8″- 203mm | 2″ 50mm | 16″- 406mm | 24″- 609mm | 3/4″ UN “0” Ring | 1-1/4″ 31.75mm | 2-3/8″ 60mm | 4-5/8″ 119mm | 2-1/2″ 63mm | 25 | $800 |
BRY412 | 12″- 305mm | 20″ – 508mm | 32″ – 813mm | 29 | $815 | |||||||
BRY416 | 16″- 406mm | 24″ – 610mm | 40″ – 1016mm | 32 | $930 | |||||||
BRY418 | 18″- 457mm | 26″ – 660mm | 44″ – 1117mm | 34 | $975 | |||||||
BRY424 | 24″- 610mm | 32″ – 813mm | 56″ – 1423mm | 39 | $1,115 |
Cylinder Type:
3 Port Cylinder:
Cylinder Working Pressure:
Cylinder Test Pressure:
Bushed End Head with Ports, Rod End Bush and Piston Material:
Tube Material:
Seals Maximum Operating Pressures and Conditions:
Gland Material:
Machine Tolerances:
Rod Material & Hardening:
All our products are certified worldwide with the following ISO standard:
Colour:
* Choice of industrial gloss yellow or industrial gross black *