Suction & Return Fitting BSPT 60° Straight Male | ||
---|---|---|
Part number | Description | Price Including GST |
CA17T-1212 | 3/4″ Hose x 3/4″ BSPT Male Straight | $22.00 |
CA17T-1216 | 3/4″ Hose x 1″ BSPT Male Straight | $24.00 |
CA17T-1612 | 1″ Hose x 3/4″ BSPT Male Straight | $25.50 |
CA17T-1616 | 1″ Hose x 1″ BSPT Male Straight | $28.50 |
CA17T-1620 | 1″ Hose x 1-1/4″ BSPT Male Straight | $33.00 |
CA17T-2016 | 1-1/4″ Hose x 1″ BSPT Male Straight | $37.50 |
CA17T-2020 | 1-1/4″ Hose x 1-1/4″ BSPT Male Straight | $38.50 |
CA17T-2024 | 1-1/4″ Hose x 1-1/2″ BSPT Male Straight | $44.00 |
CA17T-2420 | 1-1/2″ Hose x 1-1/4″ BSPT Male Straight | $46.50 |
CA17T-2424 | 1-1/2″ Hose x 1-1/2″ BSPT Male Straight | $55.00 |
Suction & Return Fitting BSP 60° Straight female | ||
---|---|---|
Part number | Description | Price Including GST |
CA17B-1212 | 3/4″ Hose x 3/4″ BSP Female Straight | $24.00 |
CA17B-1616 | 1″ Hose x 1″ BSP Female Straight | $30.00 |
CA17B-2020 | 1-1/4″ Hose x 1-1/4″BSP Female Straight | $48.00 |
CA17B-2424 | 1-1/2″ Hose x 1-1/2″BSP Female Straight | $99.00 |
BSPT Female Straight
Suction & Return Fitting BSPT 90° Elbow 60° Male | ||
---|---|---|
Part number | Description | Price Including GST |
CA17T9-1212 | 3/4″ Hose x 3/4″ BSPT 90° Elbow | $33.00 |
CA17T9-1612 | 1″ Hose x 3/4″ BSPT 90° Elbow | $34.50 |
CA17T9-1216 | 3/4″ Hose x 1″ BSPT 90° Elbow | $42.00 |
CA17T9-1616 | 1″ Hose x 1″ BSPT 90° Elbow | $49.50 |
CA17T9-2016 | 1-1/4″ Hose x 1″ BSPT 90` Elbow | $55.00 |
CA17T9-1620 | 1″ Hose x 1-1/4″ BSPT 90° Elbow | $66.00 |
CA17T9-2020 | 1-1/4″ Hose x 1-1/4″ BSPT 90° Elbow | $75.00 |
CA1TT9-2420 | 1-1/2″ Hose x 1-1/4″ BSPT 90° Elbow | $84.00 |
Part Number | Hose ID | Hose OD (Max) | Working Pressure | Bend Radius | Weight kgjrn | Price Per Metre Including GST | Price Per 20 Metre Rolls Including GST |
---|---|---|---|---|---|---|---|
SHR4-12 | 3/4″ | 34.9mm | 305 PSI | 125mm | 0.6 | $66.00 | $1,100 |
SHR4-16 | 1″ | 41.3mm | 250 PSI | 150mm | 0.94 | $77.00 | $1,320 |
SHR4-20 | 1-1/4″ | 50.8mm | 200 PSI | 200mm | 1.2 | $88.00 | $1,540 |
SHR4-24 | 1-1/2″ | 57.2mm | 150 PSI | 255mm | 1.5 | $95.00 | $1,760 |
SHR4-32 | 2″ | 69.9mm | 100 PSI | 300mm | 2 | $115.00 | $1,900 |
Push-On Hose Fitting BSPT 60° Straight Male | ||
---|---|---|
Part Number | Description | Price inc. GST |
POMB-0402 | 1/4″ Hose x 1/8″ BSPT Straight Male | $6.50 |
POMB-0404 | 1/4″ Hose x 1/4″ BSPT Straight Male | $7.80 |
POMB-0604 | 3/8″ Hose x 1/4″ BSPT Straight Male | $7.90 |
POMB-0406 | 1/4″ Hose x 3/8″ BSPT Straight Male | $8.10 |
POMB-0606 | 3/8″ Hose x 3/8″ BSPT Straight Male | $8.50 |
POMB-0608 | 3/8″ Hose x 1/2″ BSPT Straight Male | $10.50 |
POMB-0806 | 1/2″ Hose x 3/8″ BSPT Straight Male | $10.80 |
POMB-0808 | 1/2″ Hose x 1/2″ BSPT Straight Male | $11.50 |
POMB-1208 | 3/4″ Hose x 1/2″ BSPT Straight Male | $12.50 |
POMB-1212 | 3/4″ Hose x 3/4″ BSPT Straight Male | $14.00 |
BSPT Male
Push-On Hose Fitting BSPP 60° Straight Female | ||
---|---|---|
Part Number | Description | Price inc. GST |
POFB-0406 | 1/4″ Hose x 3/8″ BSPT Straight Female | $9.00 |
POFB-0604 | 3/8″ Hose x 1/4″ BSPT Straight Female | $9.50 |
POFB-0606 | 3/8″ Hose x 3/8″ BSPT Straight Female | $10.00 |
POFB-0608 | 3/8″ Hose x 1/2″ BSPT Straight Female | $11.50 |
POFB-0806 | 1/2″ Hose x 3/8″ BSPT Straight Female | $11.80 |
POFB-0808 | 1/2″ Hose x 1/2″ BSPT Straight Female | $12.50 |
POFB-1212 | 3/4″ Hose x 3/4″ BSPT Straight Female | $23.50 |
POFB-1616 | 1″ Hose x 1″ BSPT Straight Female | $37.50 |
BSPP Female
Push-On Hose Fitting BSPP 60° Female 90° Elbow | ||
---|---|---|
Part Number | Description | Price inc. GST |
PO90B-0404 | 1/4″ Hose x 1/4″ BSPP Female 90° Elbow | $19.50 |
PO90B-0606 | 3/8″ Hose x 3/8″ BSPT Female 90° Elbow | $23.50 |
PO90B-0808 | 1/2″ Hose x 1/2″ BSPT Female 90° Elbow | $30.50 |
PO90B-1212 | 3/4″ Hose x 3/4″ BSPT Female 90° Elbow | $38.50 |
BSPP 90° Elbow
Push-On Hose Fitting JIC Straight Male | ||
---|---|---|
Part Number | Description | Price inc. GST |
POMJ-0407 | 1/4″ Hose x 7/16″ JIC Straight Male | $12.00 |
POMJ-0408 | 1/4″ Hose x 1/2″ JIC Straight Male | $12.50 |
POMJ-0409 | 1/4″ Hose x 9/16″ JIC Straight Male | $13.00 |
POMJ-0609 | 3/8″ Hose x 9/16″ JIC Straight Male | $13.50 |
POMJ-0612 | 3/8″ Hose x 3/4″ JIC Straight Male | $16.00 |
POMJ-0812 | 1/2″ Hose x 3/4″ JIC Straight Male | $16.50 |
POMJ-0814 | 1/2″ Hose x 7/8″ JIC Straight Male | $17.60 |
POMJ-0817 | 1/2″ Hose x 1-1/16″ JIC Straight Male | $19.50 |
POMJ-1214 | 3/4″ Hose x 7/8″ JIC Straight Male | $20.50 |
POMJ-1217 | 3/4″ Hose x 1-1/16″ JIC Straight Male | $21.50 |
Push-On Hose Fitting JIC Straight Female | ||
---|---|---|
Part Number | Description | Price inc. GST |
POFJ-0407 | 1/4″ Hose x 7/16″ JIC Straight Female | $9.50 |
POFJ-0408 | 1/4″ Hose x 1/2″ JIC Straight Female | $9.60 |
POFJ-0409 | 1/4″ Hose x 9/16″ JIC Straight Female | $9.80 |
POFJ-0609 | 3/8″ Hose x 9/16″ JIC Straight Female | $9.90 |
POFJ-0612 | 3/8″ Hose x 3/4″ JIC Straight Female | $10.50 |
POFJ-0812 | 1/2″ Hose x 3/4″ JIC Straight Female | $11.00 |
POFJ-0814 | 1/2″ Hose x 7/8″ JIC Straight Female | $14.00 |
POFJ-1217 | 3/4″ Hose x 1-1/16″ JIC Straight Female | $23.00 |
POFJ-1621 | 1″ Hose x 1-5/16″ JIC Straight Female | $37.00 |
JIC Female
Push-On Hose Fitting JIC Female 90° Elbow | ||
---|---|---|
Part Number | Description | Price inc. GST |
PO90J-0407 | 1/4″ Hose x 7/16″ JIC Female 90° Elbow | $22.00 |
PO90J-0408 | 1/4″ Hose x 1/2″” JIC Female 90° Elbow | $22.50 |
PO90J-0409 | 1/4″ Hose x 9/16″ JIC Female 90° Elbow | $23.00 |
PO90J-0609 | 3/8″ Hose x 9/16″ JIC Female 90° Elbow | $23.50 |
PO90J-0612 | 3/8″ Hose x 3/4″ JIC Female 90° Elbow | $24.50 |
PO90J-0812 | 1/2″ Hose x 3/4″ JIC Female 90° Elbow | $30.00 |
PO90J-0814 | 1/2″ Hose x 7/8″ JIC Female 90° Elbow | $31.00 |
PO90J-1217 | 3/4″ Hose x 1-1/16″ JIC Female 90° Elbow | $44.00 |
JIC 90° Elbow
Push-On Hose Joiner Fitting | ||
---|---|---|
Part Number | Description | Price inc. GST |
POHJ-0404 | 1/4″ Hose x 1/4″ Hose Joiner | $9.50 |
POHJ-0606 | 3/8″ Hose x 3/8″ Hose Joiner | $10.00 |
POHJ-0808 | 1/2″ Hose x 1/2″ Hose Joiner | $19.50 |
POHJ-1212 | 3/4″ Hose x 3/4″ Hose Joiner | $51.00 |
Part Number | Hose ID | Hose OD (Max) | Working Pressure | Bend Radius | Weight kg/m | Price Per Metre Including GST | Price Per 20 Metre Rolls Including GST |
---|---|---|---|---|---|---|---|
POR6-04 | 1/4″ | 11mm | 400 PSI | 65mm | 0.12 | $19.50 | $341.00 |
POR6-06 | ‘3/8″ | 14.3mm | 400 PSI | 75mm | 0.17 | $24.20 | $420.00 |
POR6-08 | 1/2″ | 16mm | 400 PSI | 100mm | 0.24 | $28.30 | $485.00 |
POR6-12 | 3/4″ | 22.7mm | 350 PSI | 150mm | 0.37 | $44.00 | $740.00 |
PORE-16 | 1″ | 26.7mm | 305 PSI | 165mm | 0.57 | $55.00 | $950.00 |