Call Charles 0418 641 566
Email: sales@catford.com.au Jamestown South Australia 5491

Rated 5 out of 5

VICKERS & STEED PISTON & VANE PUMPS

At Catford Engineering we offer a wide range of hydraulic products. Browse our hydraulic gear pumps specifications and pricing below.

Due to fluctuations in the Australian dollar and the economic climate, please be advised that all prices are subject to change. Please contact us to confirm pricing.

**420 Series Piston Pumps **PV Series Piston Pumps**V10 Vane Pumps**V20 Vane Pumps**VQ Vane Pumps**Foot Brackets

Call Charles 0418 641 566

Lot 25, Mannanarie Road,
Jamestown SA PO Box 178 , Jamestown SA 5491

VICKERS & STEED PISTON & VANE PUMPS

420 Series Piston Pumps

Part Number Displacement(cc/rev) Mount Shaft Type Rotation Min Speed (rpm) Max Speed (rpm) Control Type Port Position Rear Mount & Output shaft Special Control Features Price (Ex. GST)
421AK00561B 41 2 Bolt B 16/32 13 T Left (CCW) 600 3600 Pressure Flow Comp LS port Rear No auxiliary mounting $2,926.00
421AK00562B 41 2 Bolt B 7/8″ Keyed Right (CW) 600 3600 Pressure Flow Comp LS port Rear No auxiliary mounting $2,926.00
421AK00563B 41 2 Bolt B 16/32 13 T Right (CW) 600 3600 Pressure Flow Comp LS port Side No auxiliary mounting $2,926.00
421AK00552B 62 2 Bolt B 7/8″ Keyed Right (CW) 600 3600 Pressure Flow Comp LS port Side No auxiliary mounting $3,795.00
421AK00553B 62 2 Bolt B 16/32 13 T Right (CW) 600 3600 Pressure Flow Comp LS port Side No auxiliary mounting $3,795.00
421AK00142B 62 2 Bolt B 1″ Keyed Right (CW) 600 3600 Pressure Flow Comp LS port Side Dual SAE A 2 Bolt, 9T 16/32 $4,113.00
421AK00171B 62 2 Bolt B 1″ Keyed Left (CCW) 600 3600 Pressure Flow Comp LS port Side SAE B 2 Bolt, 13T 16/32 $4,113.00
421AK00481B 62 2/4 Bolt C 1.25″ Keyed Right (CW) 600 3600 Pressure Flow Comp LS port Side No auxiliary mounting $4,255.00
421AK00483B 62 2/4 Bolt C 1.25″ Keyed Right (CW) 600 3600 Pressure Flow Comp LS port Side No auxiliary mounting Blood Down Orifice $4,255.00
421AK00487B 62 2/4 Bolt C 12/2414T Right (CW) 600 3600 Pressure Flow Comp LS port Side No auxiliary mounting $4,255.00
421AK00501B 62 2/4 Bolt C 12/24 14T Left (CCW) 600 3600 Pressure Flow Comp LS port Side SAE B 2 Bolt, 9T 16/32 $4,568.00
421AK00529B 62 2/4 Bolt C 1.25″ Keyed Right (CW) 600 3600 Pressure Flow Comp LS port Side SAE B 2 Bolt, 13T 16/32 $4,568.00
421AK00531B 62 2/4 Bolt C 1.25″ Keyed Right (CW) 600 3600 Pressure Flow Comp LS port Side SAE B 2 Bolt, 13T 16/32 Blood Down Orifice $4,568.00
421AK00492C 80 2/4 Bolt C 1.25″ Keyed Right (CW) 600 3600 Pressure Flow Comp LS port Side No auxiliary mounting $4,811.00
421AK00494B 80 2/4 Bolt C 12/2414T Right (CW) 600 3600 Pressure Flow Comp LS port Side No auxiliary mounting $4,811.00

Spares

Part Number Description
9900633-000 Seal Kit Standard $140.00
9900634-000 Seal Kit Viton $84.00
4998834-001 Shaft Seal Viton SAE-C $48.00
9900194-008 Bearing Shim Kit $62.00

PV Series Piston Pumps

Ordering Code

PV 36 A 3 R S F 2090
Series No. Displacement cc/rev (in3 /rev) Control Types Pressure compensating range Rotation Port Position Mounting Design No. Shaft Option Flange Option
pv: 8:8 cc/rev, A:   Pressure Compensating (Manual) 0:10-35 bar (143-500 psi) R: Clockwise (CW) S: Side Port F: Flange Mounge Design No.
Variable 16: 16cc/rev, 1:20-70 bar (286-1000 psi) L: Counter Clockwise (CCW) Viewed from Shaft End
Volume 22: 22cc/rev, B:  Pressure Compensating Type Pilot (Remote Control) 2: 30-140 bar (429:2000 psi) Viewed from Shaft End
Piston 36: 36cc/rev, 3: 30-210 bar (429-3000 psi)
Pump 46: 46cc/rev, HL: Load Sensing Compensator 2090: PF(G) Flange Kits, Straight Key
Part Number Displacement cc/rev (in3/rev) Mount Shaft Type Drive Speed (rpm) Weight (kg) Price (Ex. GST)
min max
PV-8-A-3RSF-2090 8 SAE-A 2 bolt 3/4″ Straight Keyed 500 2000 7.5 1202
PV-8-8-3RSF-2090 8 SAE-A 2 bolt 3/4″ Straight Keyed 500 2000 7.5 1382
PV-8-HL-3RSF-2090 8 SAE-A 2 bolt 3/4″ Straight Keyed 500 2000 7.5 1583
PV-16-A-3RS F-2090 16 SAE-A 2 bolt 3/4″ Straight Keyed 500 2000 10.5 1380
PV 16 B 3RSF 2090 16 SAE-A 2 bolt 3/4″ Straight Keyed 500 2000 10.5 1489
PV-16-H L-3RS F-2090 16 SAE-A 2 bolt 3/4″ Straight Keyed 500 2000 10.5 1684
PV-22-A-3 RS F-2090 22 SAE-A 2 bolt 3/4″ Straight Keyed 500 2000 10.5 1512
PV-22-B-3RSF-2090 22 SAE-A 2 bolt 3/4″ Straight Keyed 500 2000 10.5 1618
PV-22-HL-3RSF-2090 22 SAE-A 2 bolt 3/4″ Straight Keyed 500 2000 10.5 1816
PV-36-A-3RSF-2090 36 SAE-B 2 bolt 7/8″ Straight Keyed 500 2000 23 2363
PV-36-B-3RSF-2090 36 SAE-B 2 bolt 7/8″ Straight Keyed 500 2000 23 2470
PV-36-HL-3RSF-2090 36 SAE-B 2 bolt 7/8″ Straight Keyed 500 2000 23 2671
PV-46-A-3RSF-2090 46 SAE-B 2 bolt 7/8″ Straight Keyed 500 2000 23 2622
PV-46-B-3RSF-2090 46 SAE-B 2 bolt 7/8″ Straight Keyed 500 2000 23 2744
PV-46-HL-3RSF-2090 46 SAE-B 2 bolt 7/8″ Straight Keyed 500 2000 23 3512

V10 Vane Pumps

Mode Part Number Displacement cc/rev (Cu.in/rev) Shaft Type Maximum speed (rpm) Maximum Pressure bar (psi) Mounting Weight (kg) Price (Ex.GST)
V10-1S1S-IC-20 386496-3 3.3 (0.2) 3/4 “Straight keyed 4800 175 (2500) SAE-A 2 Bolt 3.6 $1,192.00
V10-1S2S-1C-20 382063-3 6.5 (0.4) 3/4 “Straight keyed 4500 175 (2500) SAE-A 2 Bolt 3.6 $1,192.00
V10-1535-11C-20L 382069-7 9.8 (0.6) Splined SAE-A 9T 4000 175 (2500) SAE-A 2 Bolt 3.6 $1,192.00
V10-1S3S-I C-20 382067-3 13.1 (0.8) 3/4 “Straight keyed 4000 175 (2500) SAE-A 2 Bolt 3.6 $1,192.00
VI 0-1S3S-38C-20 502495-3 13.1 (0.8) Splined 11T 4000 175 (2500) SAE-A 2 Bolt 3.6 $1,192.00
V10-1S4S-1C-20 382071-3 13.1 (0.8) 3/4 “Straight keyed 3400 175 (2500) SAE-A 2 Bolt 3.6 $1,192.00
V10-1S5S-I C-20 382074-3 16.4 (1.0) 3/4 “Straight keyed 3200 175 (2500) SAE-A 2 Bolt 3.6 $1,192.00
V10-1S6S-1C-20 387500-3 19.5 (1.19) 3/4 “Straight keyed 3000 155 (2220) SAE-A 2 Bolt 3.6 $1,192.00
V10-1S7S-I C-20 382095-3 22.8 (1.39) 3/4 “Straight keyed 2800 140 (2000) SAE-A 2 Bolt 3.6 $1,192.00
V10-1S7S-1 1 C-20 358857-3 22.8 (1.39) Splined SAE-A 9T 2800 140 (2000) SAE-A 2 Bolt 3.6 $1,192.00
V10E-1S2T-1C-2G-20 426650-3 6.5 (0.4) 3/4 “Straight keyed 4500 175 (2500) SAE-A 2 Bolt 3.6 $1,546.00
V10E-1S3T-1C-2G-20 502814-3 9.8 (0.6) 3/4 “Straight keyed 4000 175 (2500) SAE-A 2 Bolt 3.6 $1,546.00
V10E-1S4T-1C-2G-20 430562-3 13.1 (0.8) 3/4 “Straight keyed 3400 175 (2500) SAE-A 2 Bolt 3.6 $1,546.00
V10E-1 S5T-I C-2F-20 02-142719-3 16.4 (1.0) 3/4 “Straight keyed 3200 175 (2500) SAE-A 2 Bolt 3.6 $1,546.00
VI OF-1S5T-1C-4K-20 882965-3 16.4 (1.0) 3/4 “Straight keyed 3200 175 (2500) SAE-A 2 Bolt 3.6 $1,546.00
V10E-1S5T-3C-4H-20 875848-3 16.4 (1.0) 3/4 “Straight keyed 3200 175 (2500) SAE-A 2 Bolt 3.6 $1,546.00
V10E-1S6T-1C-3D-12 02-143610-3 19.5 (1.19) 3/4 “Straight keyed 3000 155 (2220) SAE-A 2 Bolt 3.6 $1,546.00
V10E-1S6T-38C-6E-20 875849-3 19.5 (1.19) Splined 11T 3000 155 (2220) SAE-A 2 Bolt 3.6 $1,546.00
VI OF-1S7T-38C-5F-20 02-314884-3 22.8 (1.39) Splined 11T 2800 140 (2000) SAE-A 2 Bolt 3.6 $1,546.00
V10E-1 S7T-38C-6G-20 452335-3 22.8 (1.39) Splined 11T 2800 140 (2000) SAE-A 2 Bolt 3.6 $1,546.00

Cartridge Kit - (12 Vanes)

Models Size Part Number Price (Ex. GST)
V10 V1OF VlOP -1 923471 $805.00
-2 02-341775 $805.00
-3 923496 $805.00
-4 923469 $805.00
-5 923468 $805.00
-6 923497 $805.00
-7 923498 $805.00

Shafts

Seal Kit Type Part Number Shaft Type Price (Ex. GST)
V10-****-1 374338 Straight $313.00
V10-****-3 374340 Threaded $321.00
V10-****-11 374339 Splined 9T $321.00
V10-****-12 375480 Splined 13T $362.00
V10-****-38 387481 Splined 11T $321.00

Seal Kits

Seal Kits Type Part Number Price (Ex. GST)
Standard V10 923548 $67.00
F3 Equivalent 919772 $222.00

V20 Vane Pumps

Model Code Part Number Displacement cc/rev (Cu.in/rev) Shaft Type Maximum Speed (rpm) Maximum Pressure bar (psi) Mounting Weight (kg) Price (Ex. GST)
V20-156S-1C-11 372585-3 19.5 (1.19) 3/4″ Straight Keyed 3400 175 (2500) SAE-A 2 Bolt 5 $1,557.00
V20-1S8S-1C-11 372564-3 26.5 (1.62) 3/4″ Straight Keyed 2800 175 (2500) SAE-A 2 Bolt 5 $1,557.00
V20-159S-1C-11 372586-3 29.6 (1.81) 3/4″ Straight Keyed 2800 175 (2500) SAE-A 2 Bolt 5 $1,557.00
V20-1S9S-62C-11 02-102257-3 29.6 (1.81) Splined SAE-A 9T 2800 175 (2500) SAE-A 2 Bolt 5 $1,557.00
V20-1S11S-1C-11 358358-3 36.4 (2.22) 3/4″ Straight Keyed 2500 175 (2500) SAE-A 2 Bolt 5 $1,557.00
V20-1S13S-1C-11 372561-3 42.4 (2.59) 3/4″ Straight Keyed 2400 155 (2200) SAE-A 2 Bolt 5 $1,557.00
V20E-4P9P-1C-6G-22 02-142345-3 29.6 (1.81) 3/4″ Straight Keyed 2800 175 (2500) SAE-A 2 Bolt 5 $2,135.00
V20E-1S8S-38B-5J-22L 02-318882-6 26.6 (1.62) Splined 11 Tooth 2800 175 (2500) SAE-A 2 Bolt 5 $1,980.00
V20E-1P9P-38C-63-22 02-142126-3 29.6 (1.81) Splined 11 Tooth 2800 175 (2500) SAE-A 2 Bolt 5 $1,980.00
V20E-1595-38B-6K-22 02-306047-2 29.6 (1.81) Splined 11 Tooth 2800 175 (2500) SAE-A 2 Bolt 5 $1,980.00
V20E-1S9S-38D-5K-22 02-466667-4 29.6 (1.81) Splined 11 Tooth 2800 175 (2500) SAE-A 2 Bolt 5 $1,980.00
V20E-1P11P-38C-6F-22 02-141803-3 36.4 (2.22) Splined 11 Tooth 2500 175 (2500) SAE-A 2 Bolt 5 $1,980.00
V20E-1S11S-38C-51-22 02-318881-3 36.4 (2.22) Splined 11 Tooth 2500 175 (2500) SAE-A 2 Bolt 5 $1,980.00
V20E-1913P-3C-10E-22 02-141835-3 42.4 (2.59) Tapered 2400 155 (2200) SAE-A 2 Bolt 5 $1,980.00

Cartridge Kit - (12 Vanes)

Models Size Part Number Price (Ex. GST)
V20 V2OF V2OP -6 02-137560 $1,051.00
-7 02-137561 $1,051.00
-8 02-137562 $1,051.00
-9 02-137563 $1,051.00
-11 02-137565 $1,051.00
-12 02-137566 $1,051.00
-13 02-137567 $1,051.00

Shafts

Seal Kit type Design code Part Number Price (Ex. GST)
Standard V20 -11 922733 $68.00
F3-V20 -11 919805 $222.00
V2OF -22 02-137557 $219.00
V2OP -12 922733 $68.00
F3-V2OP -12 919805 $222.00

Seal Kits

Seal Kit type Part Number Shaft Type Price (Ex. GST)
V20*-****-1 280372 Straight $619.00
V20*-****-3 280504 Threaded $631.00
V20*-****-6 297330 Splined $745.00
V20*-****-11 280515 Splined 11T $631.00
V20*-****-15 294922 Splined 13T $450.00
V20*-* ***-38 328096 Splined 11T – 3/4 $631.00
V20*-****-62 582610 Splined 9T $808.00

VQ Intra-vane Pumps

Part Number Displacement cc/rev (Cu.in/rev) Shaft Type Maximum Speed (rpm) Maximum Pressure bar (psi) Mounting Weight (kg) Price (Ex. GST)
981306-3 18.0 (1.10) 7/8″ Keyed 2700 210 (3000) SAE-B 2 Bolt 11.8 $1,860.00
497140-3 27.4 (1.67) 7/8″ Keyed 2700 210 (3000) SAE-B 2 Bolt 11.8 $1,860.00
981309-3 36.4 (2.22) 7/8″ Keyed 2700 210 (3000) SAE-B 2 Bolt 11.8 $1,860.00
497141-3 39.5 (2.41) 7/8″ Keyed 2700 160 (2300) SAE-B 2 Bolt 11.8 $1,860.00
876384-3 45.9 (2.80) Splined SAE-B 13 T 2700 140 (2000) SAE-B 2 Bolt 11.8 $1,860.00
981310-3 45.9 (2.80) 7/8″ Keyed 2700 140 (2000) SAE-B 2 Bolt 11.8 $1,860.00
417994-3 40.2 (2.45) 7/8″ Keyed 2700 210 (3000) SAE-B 2 Bolt 14.5 $2,025.00
417993-3 45.4 (2.77) 7/8″ Keyed 2700 210 (3000) SAE-B 2 Bolt 14.5 $2,025.00
421475-3 55.2 (3.77) Splined SAE-B 13 T 2500 210 (3000) SAE-B 2 Bolt 14.5 $2,025.00
417992-3 55.2 (3.77) 7/8″ Keyed 2500 210 (3000) SAE-B 2 Bolt 14.5 $2,025.00
421477-3 67.5 (4.12) Splined SAE-B 13 T 2500 210 (3000) SAE-B 2 Bolt 14.5 $2,025.00
416457-3 67.5 (4.12) 1-1/4″ Keyed 2500 210 (3000) SAE-C 2 Bolt 22.7 $2,025.00
421527-3 81.6 (4.98) 1-1/4″ Keyed 2500 210 (3000) SAE-C 2 Bolt 22.7 $2,515.00
421555-3 97.7 (5.96) 1-1/4″ Keyed 2500 210 (3000) SAE-C 2 Bolt 22.7 $2,515.00
421528-3 112.8 (6.88) 1-1/4″ Keyed 2400 210 (3000) SAE-C 2 Bolt 22.7 $2,515.00
421529-3 121.6 (7.42) 1-1/4″ Keyed 2400 210 (3000) SAE-C 2 Bolt 22.7 $2,515.00
432647-3 138.7 (8.46) 1-1/4″ Keyed 2200 175 (2500) SAE-C 2 Bolt 34.1 $4,230.00
421966-3 162.3 (9.90) 1-1/4″ Keyed 2200 175 (2500) SAE-C 2 Bolt 34.1 $ 4, 230.00
421967-3 193.4 (11.80) 1-1/4″ Keyed 2200 175 (2500) SAE-C 2 Bolt 34.1 $4,230.00

20VQ Cartridge Kit - (10 Vanes)

Models Size Part Number Price (Ex. GST)
20VQ -5 497115 $1,015.00
-8 497118 $1,015.00
-11 497120 $1,015.00
-12 497121 $1,015.00
14 497122 $1,015.00

35VQ/36VQ Cartridge Kit - (10 Vanes)

Models Size Part Number Price (Ex. GST)
35VQ -25 413421 $1,725.00
-30 413422 $1,725.00
35 413415 $1,725.00
-38 413419 $1,725.00

5VQ/26VQ Cartridge Kit - (10 Vanes)

Models Size Part Number Price (Ex. GST)
25V0 -12 416439 $1,210.00
-14 416440 $1,210.00
-17 416441 $1,210.00
-19 421232 $1,210.00
-21 416442 $1,210.00

45VQ Cartridge Kit - (10 Vanes)

Models Size Part Number Price (Ex. GST)
20V0 -42 416435 $2,599.00
-50 416436 $2,599.00
-60 416437 $2,599.00

Seal Kits

Seal KitSingle Shaft Seal KitList PriceDouble Shaft Seal KitPrice (Ex. GST)
20V0497123$104.00  
25VQ,26VQ,30VQ,31VQ920021$121.00920022$171.00
F3-25VQ,26VQ,30VQ,31VQ920023$223.00920024$151.00
35VQ,36VQ920015$295.00920016$347.00
F3-35VQ,36VQ900029$562.00920030$775.00
45V0920025$338.00
F3-45V0920027$641.00920028$642.00

Foot Brackets

Part Number List Price Model Spigot Dia. mm (in) SAE Standard
422582 $207.00 FB-A-10 82.6 (3.5) SAE-A 2 Bolt Mount
422583 $326.00 FB-B-10 101.4 (4.0) SAE-B 2 Bolt Mount
422584 $460.00 FB-C-10 127.0 (5.0) SAE-C 2 Bolt Mount

Dimensions - mm (in.)

Model A B C D E F G H J K L M N P Q R S
FB-A-10 134.9 (5.31) 69,9 (2.75) 152,4 (6.00) 76,2 (3.00) 127,0 (5.00) 36,6 (1.44) 63,5 (2.50) 12,7 (.50) 106,4 (4.19) 96,0 (3.78) 15,0 (.59) 50,8 (2.00) 12,7 (.50) 82,6 (3.25) 17,5 (.69) .38-16 11.2 (.44)
FB-B-10 180,8 (7.12) 92,2 (3.63) 171,5 (6.75) 85,8 (3.38) 146,0 (5.75) 36,6 (1.44) 73,2 (2.88) 12,7 (.50) 146,0 (5.75) 95,8 (3.77) 15,0 (.59) 50,8 (2.00) 12,7 (.50) 101,6 (4.00) 17,3 (.68) .50-13 17,3 (.68)
FB-C-10 215,9 (8.50) 109,5 (4.31) 265,2 (10.44) 132,6 (5.22) 235,0 (9.25) 50,6 (2.00) 117,6 (4.63) 15.7 (.62) 181,1 (7.13) 131,6 (5.18) 19,1 (.75) 72,2 (3.00) 17,3 (.68) 127,0 (5.00) 19,1 (.75) .62-11 17,3 (.68)

Product Enquiry

Eg. 5x Part Number
Please enter your physical address for your us to quote on freight delivery.
=

Login to your account