At Catford Engineering we offer a wide range of hydraulic products. Browse our hydraulic control valves specifications and pricing below.
**Breathers**Suction Filters**Spin-On filters**Tank Mounted Filters**In-line Return Filters**Pressure Filters**CETOP Mount Filters**Indicators**Will Fit Elements
Due to fluctuations in the Australian dollar and the economic climate, please be advised that all prices are subject to change. Please contact us to confirm pricing.
Part Number | Flow rate (Ipm) | Port Size | Price(Ex. GST) |
SCS050FG1 | 550 | 01 = 3/4 BSP | $98.00 |
SCS050FG2 | 550 | G2 = 1″ UNF | $95.00 |
SCS100FG2 | 1415 | G2 = 1-1/2″ UNF | $150.00 |
Part Number | Flow Rate (Ipm) | Element Type | Suits Filter Housings | Ex. GS |
CG050A03A | 515 | 3u ABS Microfibre | SCS050FG2 | $114.00 |
CGO5OPIOA | 550 | 10u Nom Paper | SCS050FG2 | $32.00 |
CS050A03A | 515 | 3u ABS Microfibre | SCS050FG1 | $118.00 |
CS050A10A | 530 | 10u ABS Microfibre | SCS050FG1 | $71.00 |
CS050P10A | 550 | 10u Nom Paper | SCS050FG1 | $39.00 |
CG100A03A | 1300 | 3u ABS Microfibre | SCS100FG2 | $175.00 |
CG100P10A | 1415 | 10u Nom Paper | SCS 1 00FG2 | $60.00 |
Flow Rating | Up to 1415 lpm |
Temperature Range | – 25 C to + 110 C |
Filtration | 3 or 10 micron |
Construction | Stee |
Fluid Compatibility | Mineral & synthetic oils, water based emulsions |
Type | D1 (mm) | H1 (mm) | H2 (mm) | Weight (kg) |
CS/CG050 | 96 | 143 | 195 | 0.7 |
CG100 | 129 | 180 | 232 | 1.3 |
Type | A(mm) | D2(mm) | D3(mm) | Weight(kg) |
SCS050 . G1 | G 3/4″ | 18 | 32 | 0.20 |
SCS050…G2 | 1″ 12 UN | 18 | 32 | 0.27 |
SCS100 ..G1 | 1-1/2″/16 UN | 18 | 32 | 0.65 |
Part Number | Flow Rate (Ipm) | Thread | Seals | Options | Indicator | Ex. GST) |
SAP1 152CAO3A1B | 3000 | G 1-1/2″ | A = Buna | 1 = Anti slosh feature | 1B = Visual indicator | $147.00 |
Part Number | Micron | Element Media | Price Ex. GST) |
Al 152A03 | 3 | A = Inorganic Microfibre | $37.00 |
Flow Rating | 3000 lpm |
Temperature Range | – 25 C to + 110 C |
Filtration | 3 micron |
Construction | Nylon |
Fluid Compatibility | Mineral & synthetic oils, water based emulsions |
Indicators | Built in Indicator Set pressure = 0.062 bar |
A | A/F (mm) |
G 1-1/2″ | 55 |
Part Number | Flow Rate (Ipm) | PCD | Seals | Options | Indicator | Price Ex. (GST) |
TAP1152FA03A1B | 2150 | 6 Holes on 73mm PCD | A = Buna | 1 = Anti slosh feature | B = Visual indicator | $147.00 |
Part Number | Micron | Element Media | Price (Ex. GST) |
Al 152A03 | 3 | A = Inorganic Microfibre | $37.00 |
Flow Rating | 2150 lpm |
Temperature Range | – 25 C to + 110 C |
Filtration | 3 micron |
Construction | Nylon |
Fluid Compatibility | Mineral & synthetic oils, water based emulsions |
Indicators | Built in Indicator Set pressure = 0.062 bar |
A | A/F (mm) |
G 1-1/2″ | 55 |
Part Number | Port Size | Micron Rating | Flow Rate (Ipm) | Weight (kg) | Ex. GST |
STR0502SG1M90 | 3/8″ BSP | 90 | 24 | 0.16 | $27.00 |
STR0701SG1M90 | 1/2″ BSP | 90 | 32 | 0.22 | $36.00 |
STR0702SG1 M90 | 3/4″ BSP | 90 | 75 | 0.22 | $36.00 |
STR0704SG1M90 | 1″ BSP | 90 | 150 | 0.3 | $39.00 |
STR1001SG1M90 | 1-1/4″ BSP | 90 | 180 | 0.47 | $56.00 |
STR1003SG1M90 | 1-1/2″ BSP | 90 | 250 | 0.68 | $75.00 |
SIR] 004SG1M90 | 2″ BSP | 90 | 490 | 0.68 | $75.00 |
STR1005SG1M90 | 1-1/2″ BSP | 90 | 250 | 0.47 | $56.00 |
STR1401SG1M90 | 1-1/2″ BSP | 90 | 250 | 0.84 | $83.00 |
STR1402SG1M90 | 2″ BSP | 90 | 490 | 0.84 | $86.00 |
STR1403SG1M90 | 2″ BSP | 90 | 490 | 1.25 | $123.00 |
STR1404SG1M90 | 2-1/2″ BSP | 90 | 860 | 1.25 | $123.00 |
STR1405SG1M90 | 3″ BSP | 90 | 900 | 1.25 | $123.00 |
STR1406SG1M90 | 3″ BSP | 90 | 900 | 1.3 | $146.00 |
Flow Rating | Up to 900 lpm |
Bypass Pressure | 30 kpa +/- 10% |
Temperature Range | – 25 C to + 110 C |
Filtration | 90 micron |
Construction | Nylon Caps |
Filter Media | Wire Mesh |
Part Number | B (mm) | H (mm) | H1 (mm) | CH (mm) |
STR0502SG1M90 | 52 | 79 | 10 | 30 |
STR0701SG1M90 | 70 | 95 | 10 | 41 |
STR0702SG1 M90 | 70 | 95 | 10 | 41 |
STR0704SG1M90 | 70 | 141 | 10 | 41 |
STR1001SG1M90 | 99 | 137 | 15 | 69 |
STR1003SG1M90 | 99 | 227 | 15 | 69 |
STR1004SG1M90 | 99 | 227 | 15 | 69 |
STR1005SG1M90 | 99 | 137 | 15 | 69 |
STR1401SG1M90 | 136 | 160 | 20 | 101 |
STR1402SG1M90 | 136 | 160 | 20 | 101 |
STR1403SG1M90 | 130 | 262 | 20 | 101 |
STR1404SG1M90 | 130 | 272 | 20 | 101 |
STR1405SG1M250 | 130 | 272 | 20 | 101 |
STR1405SG1M90 | 130 | 272 | 20 | 101 |
STR1406SG1M90 | 130 | 330 | 20 | 101 |
Part Number | Flow Rate (Ipm) | Filter Media | Port Size | Options | Indicator | Price (Ex. GST) |
SF2503AF1KT1 | 400 – 480 | A = Buna | Fl = 3″ SAE Flange | K = With microswitch and with steel hand wheel | Ti =Plug | $1,236.00 |
SF2504AF1KT1 | 550 – 650 | A = Buna | 11 =4 ” SAE Flange | K = With microswitch andwith steel hand wheel | Ti =Plug | $1,300.00 |
Part Number | Flow Rate (Ipm) | Micron | Element Medic | Suits Filter | Price (Ex. GST) |
SF503M90 | 480 | 90 | M = Wire Mesh | SF2-503 | $165.00 |
SF504M90 | 650 | 90 | M = Wire Mesh | SF2-504 | $196.00 |
SF505M90 | 250 | 90 | M = Wire Mesh | SF2-505 | $107.00 |
SF510M90 | 280 | 90 | M = Wire Mesh | SF2-500, 501 & 510 | $129.00 |
S F540M90 | 800 | 90 | M = Wire Mesh | SF2-540 | $382.00 |
Note: Flow rates are based on oil with 30cst viscosity and pressure drop of filter assembly of 0.08 bar. |
Flow Rating | Up to 850 lpm |
Temperature Range | – 25 C to + 110 C |
Filtration | 90 micron |
Construction | Aluminium |
Fluid Compatibility | Mineral & synthetic oils, water based emulsions |
Indicators | V, V0 & E1 |
Type | Port Size | D (mm) |
SF2250AF1QT | 1-1/2 SAE – 3000 PSI/M | M12 |
Type | Port Size |
SF2250AG1 QT | G 1-1/2″ |
Part Number | Flow Rate (Ipm) | Seals | Port Size | Options | Indicator | Ex. GST |
SF2250AF 1 QT | 160 | A = Buna | Fl =1-1/2″ SAE Flange | Q = W/O bypass, with magnet | T = Plug | $395.00 |
SF2250AG1QT | 160 | A = Buna | G1= 1-1/2″ BSP | Q = W/O bypass, with magnet | T = Plug | $390.00 |
Part Number | Micron | Element Media | Seals | Price (Ex. GST) |
SF250M9ON | 90 | M = Wire Mesh | N = Buna | $122.00 |
Note: Flow rates are based on oil with 30cst viscosity and pressure drop of filter assembly of 0.08 bar. |
Flow Rating | Up to 160 lpm |
Bypass Pressure | 30 kpa +/- 10% |
Temperature Range | – 25 C to + 110 C |
Filtration | 90 micron |
Construction | Aluminium |
Fluid Compatibility | Mineral & synthetic oils, water based emulsions |
Indicators | V, V0 & E1 |
Type | “A” connection | B (mm) | C (mm) | D (mm) | D1 (mm) | E (mm) | H (mm) |
SF2503AF1KT1 | 3″ SAE – 3000 PSI/M | 106.38 | 61.93 | M16 | 89 | 110 | 95 |
SF2504AF1KT1 | 4″ SAE – 3000 PSI/M | 130.18 | 77.77 | M 16 | 114 | 120 | 100 |
Part Number | Flow Rate (l•m) | Bypass (bar) | Options | Port Size | Post Size | Indicator | Price (Ex. GST) |
MPSO5ORG 1T | 40 – 65 | 1.75 | W / Bypass & 4 indicator ports | 3/4″ BSP | 3/4″ BSP | T = Plug | $56.00 |
MPSO5ORG 1T | 40 – 65 | 1.75 | W / Bypass & indicator port on RETURN | 3/4″ BSP | 3/4″ BSP | $56.00 | |
MPS050RU 1T | 40 – 65 | 1.75 | W / Bypass & indicator port on RETURN | 3/4″ BSP | 1″ UNF | $54.00 | |
MPS050SG 1T | 9-24 | 0.3 | W / Bypass & indicator port on SUCTION | 3/4″ BSP | 3/4″ BSP | $55.00 | |
MPS050SU 1T | 9-24 | 0.3 | W / Bypass & indicator port on SUCTION | 3/4″ BSP | 1″ UNF | $55.00 | |
MPS071RG1T | 45-68 | 1.75 | W / Bypass & indicator port on RETURN | 3/4″ BSP | 3/4″ BSP | $54.00 | |
MPS100RG1T | 75-160 | 1.75 | W / Bypass & 4 indicator ports | 1-1/4″ BSP | 1-1/4″ BSP & 1-1/2″ UNF Dual Post | $89.00 | |
MPS100RG1T | 75-160 | 1.75 | W / Bypass & indicator port on RETURN | 1-1/4″ BSP | $89.00 | ||
MPS100SG1T | 16-65 | 0.3 | W / Bypass & indicator port on SUCTION | 1-1/4″ BSP | $89.00 | ||
MPS101RG1T | 75-160 | 1.75 | W / Bypass & indicator port on RETURN | 1-1/4″ BSP | $100.00 | ||
MPS151RG1T | 85-160 | 1.75 | W / Bypass & indicator port on RETURN | 1-1/4″ BSP | $95.00 | ||
MPS20OUG1T | 130-290 | 1.75 | Without Bypass & 4 indicator ports | 1-1/2″ BSP | $181.00 | ||
MPS20ORG1T | 130-290 | 1.75 | W / Bypass & indicator port on RETURN | 1-1/2″ BSP | $199.00 | ||
MPS200SG1T | 30-120 | 0.3 | W / Bypass & indicator port on SUCTION | 1-1/2″ BSP | $201.00 | ||
MPS30ORG1T | 130-290 | 1.75 | W / Bypass & indicator port on RETURN | 1-1/2″ BSP | $388.00 | ||
MPS300SG1T | 30-120 | 0.3 | W / Bypass & indicator port on SUCTION | 1-1/2″ BSP | $376.00 | ||
Note: Where possible, THW will supply filters using current part numbers until stocks have been depleted. THW will then supply filters utilising new part numbers on all subsequent orders received. |
Part Number | Flow Rate – Return(Ipm) | Flow Rate – Suction(Ipm) | Element type | Suits Filter housings | Price (Ex. GST) |
CG050A03A | 40 | 9 | 3u ABS Microfibre | MPS050RU 1T MPS050SU 1T | $114.00 |
CG050P10A | 55 | 16 | 10u Nom Paper | MPS050RU 1T MPS050SU1T | $32.00 |
CG050P25A | 65 | 18 | 25u Nom Paper | MPS050RU 1T MPS050SU 1T | $32.00 |
CGO7OPIOA | 58 | 18 | 10u Nom Paper | MPS071RG1T | $42.00 |
CG070P25A | 68 | 20 | 25u Nom Paper | MPS071RG1T | $42.00 |
CG100A03A | 75 | 16 | 3u ABS Microfibre | MPS 100, 150, 200 & 300 | $175.00 |
CG100P10A | 130 | 35 | 10u Nom Paper | MPS 100, 150, 200 & 300 | $60.00 |
CG100P25A | 160 | 50 | 25u Nom Paper | MPS 100, 150, 200 & 300 | $60.00 |
CG150M90A | N/A | 68 | 90u NOM wire Mesh | MPS 100, 150, 200 & 300 | $186.00 |
CG150P10A | 150 | 40 | 10u Nom Paper | MPS 100, 150, 200 & 300 | $84.00 |
CG150P25A | 195 | 45 | 25u Nom Paper | MPS 100, 150, 200 & 300 | $87.00 |
Flow Rating | Up to 300 lpm |
Max. Working Pressure | 12 bar |
Temperature Range | – 25 C to + 110 C |
Filtration | 3, 10, 25, 60 and 90 micron |
Construction | Aluminium |
Fluid Compatibility | Mineral & synthetic oils, water based emulsions |
Indicators | VS, VR, EC, ER, 1V, V6, 1E, Z1 |
Bypass Pressure | 1.75 bar +/- 10% Return 0.3 bar +/- 10% Suction |
Part Number | Flow Rate – Return (Ipm) | Flow Rate -Suction | (Ipm) | Element type | Suits Filter housings | Price (Ex. GST) |
CS050A03A | 40 | 9 | 3u ABS Microfibre | MPSO5ORGIT MPS050CG IT MPS050SG IT | $118.00 | |
CS050A10A | 48 | 14 | 10u ABS Microfibre | MPSO5ORGIT MPS050CG 1T MPS050SG 1T | $71.00 | |
CS050P10A | 55 | 16 | 10u Nom Paper | MPSO5ORGIT MPS050CG IT MPS050SG IT | $39.00 | |
CS050P25A | 65 | 18 | 25u Nom Paper | MPSO5ORGIT MPS050CG1T MPS050SG 1T | $39.00 | |
CS100A10A | 110 | 25 | 10u ABS Microfibre | MPS 100, 150, 200 & 300 | $124.00 | |
CS 100M90A | N/A | 65 | 90u NOM wire Mesh | MPS 100, 150, 200 & 300 | $123.00 | |
CS100P10A | 130 | 35 | 10u Nom Paper | MPS 100, 150, 200 & 300 | $62.00 | |
CSIOOP25A | 160 | 50 | 25u Nom Paper | MPS 100, 150, 200 & 300 | $62.00 | |
CS150M60A | N/A | 68 | 60u NOM wire Mesh | MPS 100, 150, 200 & 300 | $223.00 | |
CS150M90A | N/A | 68 | 90u NOM wire Mesh | MPS 100, 150, 200 & 300 | $180.00 | |
CS150P10A | 150 | 40 | 10u Nom Paper | MPS 100, 150, 200 & 300 | $89.00 | |
CW050P 10A | 55 | N/A | 10u Nom Paper | MPS050RUlT | $114.00 | |
CW150P10A | 150 | N/A | 10u Nom Paper | MPS 100, 150, 200 & 300 | $233.00 |
Type | H (mm) |
MPS 050 / 051 | 193 |
MPS 070 / 071 | 257 |
For CS type | For CG type | Port Size | B” | C” |
G1 | U1 | G 3/4″ | G 1/8″ | M6 |
Type | H (mm) |
MPS 100 | 251 |
MPS 150 / 151 | 296 |
For CS type | “A” Connection (inches) | “B” | “C” |
G1 | G 1-1/4′ | G 1/8″ | M8 |
Type | H (mm) |
MPS 200 | 216 |
For CS type | “A” Connection | ‘B” | “C” |
GI | G 1-1/2″ | G 1/8″ | M10 |
Type | H (mm) |
MPS 300 | 265 |
For CS type | “A” Connection | “B” | “C” |
G1 | G 1-1/2″ | G 1/8″ | M10 |
Type | A |
CS 050-070 | 3/4″ BSP |
CS 100-150 | 1-1/4″ BSP |
Type | A |
CG 050-070 | 1″-12 UN |
CG 100-150 | 1-1/2″ – 16 UN |
Type | A |
CW 050 | 1″-12 UN |
CS 150 | 1-1/2″ – 16 UN |
Part Number | Flow Rate (Ipm) | Bypass (bar) | Seals | Pori Size | Post Size | Indicator | Price (Ex. GST) |
MSH050BAG1T2 | 44 – 120 | 2.5 | A = Buna | G1 = 1″ BSP | 3/4″ BSP | T = Plug (std) | $237.00 |
MSH100BAG1T2 | 110 – 250 | 2.5 | A = Buna | GI= 1-‘/2″ BSP | 3/4″ BSP | T = Plug (std) | $303.00 |
Part Number | Flow Rate (Ipm) | Element Type | Suits Filter Housing | Price (Ex. GST) |
CH050A10A | 70 | 10u ABS Microfibre | MSH050BAG1T2 | $186.00 |
CH050A25A | 100 | 25u ABS Microfibre | MSH050BAG1T2 | $180.00 |
CH100A10A | 158 | 10u ABS Microfibre | MSH100BAG1T2 | $350.00 |
CH150A10A | 175 | 10u ABS Microfibre | MSH100BAG1T2 | $433.00 |
CH150P10A | 218 | 10u Nom Paper | MSH100BAG1T2 | $335.00 |
Note: Flow rates are based on oil with 30cst viscosity and pressure drop of filter assembly of 0.6 bar. |
Flow Rating | Up to 250 Ipm |
Max. Working Pressure | 35 bar |
Temperature Range | – 25 C to + 110 C |
Filtration | 10 and 25 micron |
Construction | Aluminium |
Fluid Compatibility | Mineral & synthetic oils,water based emulsions |
Indicators | Differential |
Bypass Pressure | 2.5 bar +/-10% |
Type | H (mm) |
MSH 050 | 236 |
Type | “A” Connection | “B” |
G1 | G 1″ | M8 |
Type | H (mm) |
MSH-100 | 306 |
Type | “A” Connection | “B” |
G1 | G 1-1/2″ | M10 |
Part Number | Flow Rate (Ipm) | Mount Type | Seals | Port size | Options | Indicator | Price (Ex. GST) |
MPF0301AG1BT | 10-33 | 2 bolt | A = BUNA | G1 = 1/2″ BSP | B = Bypass 1.75 bar | T = Plug | $53.00 |
MPF1001AG1BT | 28-75 | 2 bolt | A = BUNA | Cl = 1/2″ BSP | B = Bypass 1.75 bar | T = Plug | $65.00 |
MPF1001AG2BT | 28-75 | 2 bolt | A = BUNA | G2 = 3/4″ BSP | B = Bypass 1.75 bar | T = Plug | $63.00 |
MPF1001AG3BT | 35-190 | 2 bolt | A = BUNA | G3 = 1″ BSP | B = Bypass 1.75 bar | T = Plug | $65.00 |
MPF1002AGIBT | 35-190 | 2 bolt | A = BUNA | G1= 1/2″ BSP | B = Bypass 1.75 bar | T = Plug | $66.00 |
MPF1002AG2BT | 35-190 | 2 bolt | A = BUNA | G2 = 3/4″ BSP | B = Bypass 1.75 bar | T = Plug | $66.00 |
MPF1002AG3BT | 35-190 | 2 bolt | A = BUNA | G3 = 1″ BSP | B = Bypass 1.75 bar | T = Plug | $66.00 |
MPF1003AG3BT | 100-340 | 2 bolt | A = BUNA | G3 = 1″ BSP | B = Bypass 1.75 bar | T = Plug | $72.00 |
MPF1042AG2BT | 35-190 | 4 bolt | A = BUNA | G2 = 3/4″ BSP | B = Bypass 1.75 bar | T = Plug | $72.00 |
MPF1042AG3BT | 45-220 | 4 bolt | A = BUNA | G3 = 1″ BSP | B = Bypass 1.75 bar | T = Plug | $74.00 |
MPFI811AGIBT | 100-340 | 3 bolt | A = BUNA | GI= 1-1/4″ BSP | B = Bypass 1.75 bar | T = Plug | $133.00 |
MPF1841AG1BT | 170-450 | 4 bolt | A = BUNA | G1 = 1-1/4″ BSP | B = Bypass 1.75 bar | T = Plug | $144.00 |
MPF4002AG2BT | 220-500 | 4 bolt | A = BUNA | G2 = 1-1/2″ BSP | B = Bypass 1.75 bar | T = Plug | $198.00 |
MPF4003AG3BT | 250 – 800 | 4 bolt | A = BUNA | G3 = 2″ BSP | B = Bypass 1.75 bar | T = Plug | $229.00 |
Flow Rating | Up to 500 Ipm |
Max. Working Pressure | 8 bar |
Temperature Range | – 25 C to + 110C |
Filtration | 10, and 25 micron |
Construction | Aluminium head, nylon bowl |
Fluid Compatibility | Mineral & synthetic oils, water based emulsions |
Indicators | V-I, VR, ER, EC |
Bypass Pressure | 1.75 bar +/- 10% |
Part Number | Flow Rate (Ipm) | Element Type | Suits Filter Housing | Collapse Rating (bar) | Seals | Beta Ratio | Price (Ex. GST) |
MF0301A25HB | 35 | 25u ABS Microfibre | MPF0301 | 10 | BUNA | Px> 200 | $49.00 |
MF0301P1ONB | 33 | 10u Nom Paper | MPF0301 | 3 | BUNA | NOMINAL | $27.00 |
MF0301P25NB | 44 | 25u Nom Paper | MPF0301 | 3 | BUNA | NOMINAL | $32.00 |
MF1001A1OHB | 35 | 10u ABS Microfibre | MPF1001 | 10 | BUNA | Px O > 200 | $73.00 |
MF1001P1ONB | 55 | 10u Nom Paper | MPF1001 | 3 | BUNA | NOMINAL | $33.00 |
MF1001P25NB | 95 | 25u Nom Paper | MPF1001 | 3 | BUNA | NOMINAL | $33.00 |
MF1002A1OHB | 50 | 10u ABS Microfibre | MPF1002 MPF1042 | 10 | BUNA | Px ©> 200 | $93.00 |
MF1002A25HB | 140 | 25u ABS Microfibre | MPF1002 MPF1042 | 10 | BUNA | Px ©> 200 | $77.00 |
MF1002P1ONB | 100 | 10u Nom Paper | MPF1002 MPF1042 | 3 | BUNA | NOMINAL | $36.00 |
MF1002P25NB | 190 | 25u Nom Paper | MPF1002 MPF1042 | 3 | BUNA | NOMINAL | $36.00 |
MF1003A1OHB | 75 | 10u ABS Microfibre | MPF1003 | 10 | BUNA | Px ©> 200 | $174.00 |
MF1003P1ONB | 125 | 10u Nom Paper | MPF1003 | 3 | BUNA | NOMINAL | $50.00 |
MF1003P25NB | 220 | 25u Nom Paper | MPF1003 | 3 | BUNA | NOMINAL | $48.00 |
MF1801A1OHB | 150 | 10u ABS Microfibre | MPF1811 MPF1841 | 10 | BUNA | Px ©> 200 | $233.00 |
MF1801P1ONB | 190 | 10u Nom Paper | MPF1811 MPF1841 | 3 | BUNA | NOMINAL | $51.00 |
MF1801P25NB | 340 | 25u Nom Paper | MPF1811 MPF1841 | 3 | BUNA | NOMINAL | $51.00 |
MF4002A1OHB | 260 | 10u ABS Microfibre | MPF4002 | 10 | BUNA | px ©> 200 | $308.00 |
MF4002A25HB | 450 | 25u ABS Microfibre | MPF4002 | 10 | BUNA | Px ©> 200 | $251.00 |
MF4002P1ONB | 320 | 10u Nom Paper | MPF4002 | 3 | BUNA | NOMINAL | $73.00 |
MF4003P1ONB | 420 | 10u Nom Paper | MPF4003 | 3 | BUNA | NOMINAL | $85.00 |
Note: Flow rates are based on oil with 30cst viscosity and pressure drop of filter assembly of 0.4 bar. |
Type | “A” Connection |
G 1 | G 1/2″ |
Type | H (mm) | H1 (mm) | OB (mm) | OC (mm) | D (mm) |
MPF1001 | 103 | 120 | 32 | 38 | 4 |
MPF1002 | 150 | 170 | 32 | 38 | 4 |
MPF1003 | 228 | 250 | 40 | 46.5 | 2.5 |
Type | “A” Connection |
G1 | G 1/2″ |
G2 | G 3/4″ |
G3 | G 1″ |
Type | H (mm) | H1 (mm) | OB (mm) | 0C (mm) | D (mm) |
MPF1042 | 150 | 170 | 32 | 38 | 4 |
Type | “A” Connection | F |
G1 | G 1/2″ | G 1/8″ |
G2 | G 3/4″ | G 1/8″ |
G3 | G 1″ | G 1/8″ |
Type | H1 max (mm) | H max (mm) |
MPF1841 | 250 | 231 |
Type | “A” Connection | Indicator port |
G1 | G 1-1/4″ | G 1/8″ |
Type | H1 max (mm) | H max (mm) |
MPF1841 | 250 | 231 |
Type | “A” Connection | Indicator port |
G1 | G 1-1/4″ | G 1/8″ |
Type | H max (mm) | H1 max (mm) | 0 “B” (mm) |
MPF4002 | 238 | 250 | 64 |
MPF4003 | 238 | 310 | 64 |
Type | “A” Connection |
G1 | G 1-1/4″ |
G2 | G/2″ |
G3 | G 2″ |
Part Number | Flow Rate (Ipm) | Filter Length | Bypass | Diffuser | Breather | Seals | Port Size | Indicator | Price (Ex. GST) |
MPH2504BDSAG1T | 350 – 500 | 4 | B = 0.8 bar | D = W/ Diffuser | S = W/O Breather | A = Buna | GI = 1-1/2″ BSP | T = with plug (std) | $519.00 |
Part Number | Flow Rate (Ipm) | Element Media | Suits Filter Housing | Seals | Beta Ratio | Price (Ex. GST) |
MR2504A10A | 440 | 10u ABS Microfibre | MPH2504 | A = Buna | Px ©> 200 | $266.00 |
MR2504P10A | 500 | 10u NOM Paper | MPH2504 | A = Buna | NOMINAL | $129.00 |
Note: Flow rates are based on oil with 30cst viscosity and pressure drop of filter assembly of 0.4 bar. |
Flow Rating | Up to 500 Ipm |
Max. Working Pressure | 10 bar |
Temperature Range | – 25 C to + 1 1 0 c |
Filtration | 10 micron |
Construction | Aluminium head and cover |
Fluid Compatibility | Mineral & synthetic oils, water based emulsions |
Indicators | VT, VR, V1, EQ, EB, ER, EC |
Bypass Pressure | 0.8 bar +/- 10% |
Type | H1 (mm) | H2 (mm) | H3 (mm) | H4 (mm) |
MPH2504 | 508 | 465 | 505 | 580 |
Type | “A” Connection | “B” Connection | G |
G1 | G 1-1/2″ | Not available | G 1/8″ |
Part Number | Flow Rate (Ipm) | Filter Length | Options | Seals | Port Size | Indicator | Price (Ex. GST) |
IMP2101BAG1T2 | 98 – 250 | 1 | B = Bypass 3.5 bar | A = Buna | G1 = 1″ BSP | T2 = Plug (std) | $382.00 |
LMP2102BAG2T2 | 140 – 255 | 2 | B = Bypass 3.5 bar | A = Buna | G2 = 1-1/4″ BSP | T2 = Plug (std) | $399.00 |
LMP2 103BAG3T2 | 190 – 268 | 3 | B = Bypass 3.5 bar | A = Buna | G3 = 11/2″ BSP | T2 = Plug (std) | $490.00 |
Part Number | Flow Rate (Ipm) | Element type | Suits Filter | Seals | Collapse Rating | Beta Ratio | Price (Ex. GST) |
CU2101A03AN | 98 | 3u ABS Microfibre | LMP2101 | A = Buna | N = 20 bar | βx ©> 1000 | $173.00 |
CU2101A10AN | 175 | 10u ABS Microfibre | LMP2101 | A = Buna | N = 20 bar | βx ©> 1000 | $152.00 |
CU2101P1OAN | 245 | 10u NOM Paper | LMP2101 | A = Buna | N = 20 bar | NOMINAL | $111.00 |
CU2101P25AN | 250 | 25u NOM Paper | LMP2101 | A = Buna | N = 20 bar | NOMINAL | $107.00 |
CU2102A03AN | 140 | 3u ABS Microfibre | LMP2102 | A = Buna | N = 20 bar | βx ©> 1000 | $225.00 |
CU2102A 10AN | 205 | 10u ABS Microfibre | LMP2102 | A = Buna | N = 20 bar | βx ©> 1000 | $225.00 |
CU2102M25 | 270 | 25u NOM Wire Mesh | LMP2102 | A = Buna | N = 20 bar | NOMINAL | $352.00 |
CU2102P1OAN | 250 | 10u NOM Paper | LMP2102 | A = Buna | N = 20 bar | NOMINAL | $129.00 |
CU2102P25AN | 255 | 25u NOM Paper | LMP2102 | A = Buna | N = 20 bar | NOMINAL | $129.00 |
CU2103A03AN | 190 | 3u ABS Microfibre | LMP2103 | A = Buna | N = 20 bar | βx ©> 1000 | $361.00 |
CU2103A10AN | 235 | 10u ABS Microfibre | LMP2103 | A = Buna | N = 20 bar | βx©>1000 | $336.00 |
CU2103P1OAN | 260 | 10u NOM Paper | LMP2103 | A = Buna | N = 20 bar | NOMINAL | $217.00 |
CU2103P25AN | 268 | 25u NOM Paper | LMP2103 | A = Buna | N = 20 bar | NOMINAL | $210.00 |
• Specifically designed for mobile applications, agricultural machinery and light industrial applications.
• Systems with high return line pressures that require excellent component protection.
• As a more efficient alternative to high pressure spin-on filters.
Flow Rating | Up to 270 Ipm |
Max. Working Pressure | 60 bar |
Temperature Range | – 25 C to + 110 C |
Filtration | 3,10, 25 micron |
Construction | Aluminium |
Fluid Compatibility | Mineral & synthetic oils, water based emulsions |
Indicators | Differential |
Bypass Pressure | 3.5 bar +/- 10% |
Type | H (mm) |
LMP2101 | 360 |
LMP2102 | 492 |
LMP2103 | 630 |
Type | “A” Connection | E Depth 12mm |
G1 | G 1″ | M8 |
G2 | G 1-1/4″ | M8 |
G3 | G 1-1/2″ | M8 |
Part Number | Flow Rate (Ipm) | Filter Length | Options | Seals | Port Size | Indicator | Price (Ex. GST) |
LMP4305BAG1T2 | 405-550 | 5 | B = Bypass 3.5 bar | A = Buna | G1 = 1-1/2″ BSP | T2 = Plug (std) | $1,995.00 |
LMP4306BAF1T2 | 450 – 610 | 6 | B = Bypass 3.5 bar | A = Buna | Fl = 2″ SAE Flange | T? = Plug (std) | $2,220.00 |
Part Number | Flow Rate (Ipm) | Element Type | Suits Filter | Collapse Rating | Beta Ratio | Price (Ex. GST) |
CU4005A10AN | 550 | 10u ABS Microfibre | LMP4305 | N = 20 bar | βx CD > 1000 | $741.00 |
CU4006A10AN | 610 | 10u ABS Microfibre | LMP4306 | N = 20 bar | βx CD > 1000 | $943.00 |
Note: Flow rates are based on oil with 30cst viscosity and pressure drop of filter assembly of 0.6 bar. |
Flow Rating | Up to 610 Ipm |
Max. Working Pressure | 50 bar |
Temperature Range | – 25 C to + 11 0 C |
Filtration | 10 micron |
Construction | Aluminium |
Fluid Compatibility | Mineral & synthetic oils, water based emulsions |
Indicators | Differential |
Bypass Pressure | 3.5 bar +/- 10% |
Type | H min (mm) | H1 min (mm) |
LMP4305 | 828 | 660 |
LMP4306 | 1158 | 990 |
Type | “A” Connection | E Depth 20mm |
G1 | G 1-1/2″ | M12 |
Type | “A” Connection | B (mm) | C (mm) | D (mm) | E Depth 20mm |
Fl | 2″ SAE ” – 3000 PSI/M | 77.77 | 42.88 | M12 | M12 |
Part Number | Flow Rate (Ipm) | Filter Length | Options | Seals | Port Size | Indicator | Price (Ex. GST) |
